MSR
MSR PocketRocket Deluxe Stove
Best price now
€85.57
at Bergfreunde
Change vs 30 days ago
-1.4%
−€1.18
Lowest we've seen
€85.29
06 Aug 2026
Where to buy — 2 shops
| Shop | Country | Stock | Price | Link |
|---|---|---|---|---|
| Bergfreunde | DE | In stock | €85.57 | Not yet live |
| SportScheck | DE | In stock | €90.20 | Not yet live |
Sorted by price, cheapest first, with non-euro prices converted at the European Central Bank's daily rate for comparison. We are paid a commission by some of these shops; it does not affect this ordering.
Price history
View price history as a table
| Date | Best price |
|---|---|
| 10 Aug 2026 | €85.57 |
| 09 Aug 2026 | €85.70 |
| 08 Aug 2026 | €85.52 |
| 07 Aug 2026 | €85.46 |
| 06 Aug 2026 | €85.29 |
| 05 Aug 2026 | €85.39 |
| 04 Aug 2026 | €90.25 |
| 03 Aug 2026 | €85.58 |
| 02 Aug 2026 | €85.79 |
| 01 Aug 2026 | €85.94 |
| 31 Jul 2026 | €85.92 |
| 30 Jul 2026 | €85.92 |
| 29 Jul 2026 | €85.79 |
| 28 Jul 2026 | €85.92 |
| 27 Jul 2026 | €90.56 |
| 26 Jul 2026 | €85.74 |
| 25 Jul 2026 | €85.89 |
| 24 Jul 2026 | €86.02 |
| 23 Jul 2026 | €86.30 |
| 22 Jul 2026 | €86.25 |
| 21 Jul 2026 | €86.30 |
| 20 Jul 2026 | €86.38 |
| 19 Jul 2026 | €86.55 |
| 18 Jul 2026 | €86.47 |
| 17 Jul 2026 | €86.35 |
| 16 Jul 2026 | €86.40 |
| 15 Jul 2026 | €86.34 |
| 14 Jul 2026 | €86.57 |
| 13 Jul 2026 | €86.47 |
| 12 Jul 2026 | €86.41 |
| 11 Jul 2026 | €86.75 |
| 10 Jul 2026 | €86.80 |
| 09 Jul 2026 | €86.96 |
| 08 Jul 2026 | €86.85 |
| 07 Jul 2026 | €86.75 |
| 06 Jul 2026 | €93.27 |
| 05 Jul 2026 | €92.71 |
| 04 Jul 2026 | €92.64 |
| 03 Jul 2026 | €92.50 |
| 02 Jul 2026 | €92.67 |
| 01 Jul 2026 | €92.92 |
| 30 Jun 2026 | €93.10 |
| 29 Jun 2026 | €92.93 |
| 28 Jun 2026 | €93.02 |
| 27 Jun 2026 | €93.05 |
| 26 Jun 2026 | €93.11 |
| 25 Jun 2026 | €92.99 |
| 24 Jun 2026 | €93.14 |
| 23 Jun 2026 | €93.08 |
| 22 Jun 2026 | €92.97 |
| 21 Jun 2026 | €93.32 |
| 20 Jun 2026 | €93.26 |
| 19 Jun 2026 | €93.42 |
| 18 Jun 2026 | €93.64 |
| 17 Jun 2026 | €93.74 |
| 16 Jun 2026 | €93.74 |
| 15 Jun 2026 | €95.73 |
| 14 Jun 2026 | €95.88 |
| 13 Jun 2026 | €95.95 |
| 12 Jun 2026 | €95.87 |
| 11 Jun 2026 | €95.80 |
| 10 Jun 2026 | €103.94 |
| 09 Jun 2026 | €95.70 |
| 08 Jun 2026 | €95.94 |
| 07 Jun 2026 | €95.85 |
| 06 Jun 2026 | €95.73 |
| 05 Jun 2026 | €95.75 |
| 04 Jun 2026 | €95.82 |
| 03 Jun 2026 | €95.66 |
| 02 Jun 2026 | €95.58 |
| 01 Jun 2026 | €95.54 |
| 31 May 2026 | €95.73 |
| 30 May 2026 | €95.63 |
| 29 May 2026 | €95.70 |
| 28 May 2026 | €95.62 |
| 27 May 2026 | €95.77 |
| 26 May 2026 | €95.74 |
| 25 May 2026 | €95.61 |
| 24 May 2026 | €95.79 |
| 23 May 2026 | €95.82 |
| 22 May 2026 | €96.11 |
| 21 May 2026 | €123.29 |
| 19 May 2026 | €96.42 |
| 18 May 2026 | €96.26 |
| 17 May 2026 | €96.49 |
| 16 May 2026 | €96.52 |
| 15 May 2026 | €96.87 |
| 14 May 2026 | €96.77 |
| 13 May 2026 | €111.59 |
| 12 May 2026 | €111.73 |
| 11 May 2026 | €111.94 |
| 10 May 2026 | €112.06 |
| 09 May 2026 | €112.01 |
| 08 May 2026 | €112.30 |
| 07 May 2026 | €112.52 |
| 06 May 2026 | €112.94 |
| 05 May 2026 | €113.13 |
| 04 May 2026 | €113.56 |
| 03 May 2026 | €113.71 |
| 02 May 2026 | €113.82 |
| 01 May 2026 | €113.73 |
| 30 Apr 2026 | €113.95 |
| 29 Apr 2026 | €114.10 |
| 28 Apr 2026 | €131.62 |
| 27 Apr 2026 | €114.51 |
| 26 Apr 2026 | €114.35 |
| 25 Apr 2026 | €121.12 |
| 24 Apr 2026 | €132.95 |
| 23 Apr 2026 | €121.47 |
| 22 Apr 2026 | €121.56 |
| 21 Apr 2026 | €121.97 |
| 20 Apr 2026 | €133.58 |
| 19 Apr 2026 | €121.61 |
| 18 Apr 2026 | €121.84 |
| 17 Apr 2026 | €121.89 |
| 15 Apr 2026 | €122.21 |
| 14 Apr 2026 | €122.39 |
| 13 Apr 2026 | €122.55 |
| 12 Apr 2026 | €122.45 |
Get told when the price drops
We'll email you once, when MSR PocketRocket Deluxe Stove falls below your target. No newsletter, no spam.
Suggested target is 10% under the current best price.